David
A. Padgett, Assistant Professor of Geography and
Director of the Geographic
Information Sciences Lab
Tennessee State University
dpadgett@tnstate.edu
Charlkia
Crayton, Research Assistant
NASA CASS-CREST Program
Tennessee State University
For field heading descriptions, scroll down to bottom of table.
| SCHOOL | GEOG PROGRAM | GEOG COURSES | GIS COURSES | USE GIS IN CLASS | SCHOOL | COMMENTS |
| Alabama A&M University | NO | YES | YES | YES | Alabama A&M University | |
| Alabama State University | NO | YES | NO | NO | Alabama State University | Minor in Geography |
| Albany State University | NO | YES | NO | NO | Albany State University | Division of Information Technology plans for GIS use in the near future. |
| Alcorn State University | NO | YES | NO | NO | Alcorn State University | |
| Allen University | NO | NO | NO | NO | Allen University | |
| Benedict College | NO | YES | NO | NO | Benedict College | |
| Bethune-Cookman College | NO | YES | NO | NO | Bethune-Cookman College | |
| Bluefield State College | NO | YES | NO | NO | Bluefield State College | B.A. in Social Science with concentration in Geography |
| Bowie State University | NO | YES | NO | NO | Bowie State University | |
| Central State University | NO | NO | NO | NO | Central State University | Attempts to develop GIS/Remote Sensing lab have been unsuccessful as of Dec 2000 |
| Charles Drew University | NO | NO | NO | NO | Charles Drew University | |
| Cheyney University | YES | YES | NO | NO | Cheyney University | Attempts to hire GIS instructor have been unsuccessful as of August 2000 |
| Chicago State University | YES | YES | YES | YES | Chicago State University | Dept houses Neighborhood Assistance Center applying GIS to urban problems |
| Claflin College | NO | YES | NO | NO | Claflin College | |
| Clark Atlanta university | NO | NO | NO | NO | Clark Atlanta university | |
| Coppin State College | NO | YES | YES | YES | Coppin State College | GIS lab capacity development in progress |
| Delaware State University | NO | YES | NO | NO | Delaware State University | |
| Dillard University | NO | YES | NO | NO | Dillard University | |
| Edward Waters College | NO | NO | NO | NO | Edward Waters College | |
| Elizabeth City State University | NO | YES | YES | YES | Elizabeth City State University | Minor in GIS and Remote Sensing |
| Fayetteville State University | YES | YES | YES | YES | Fayetteville State University | |
| Fisk University | NO | NO | NO | NO | Fisk University | |
| Florida A&M University | NO | YES | NO | NO | Florida A&M University | FAMU is a Census Information Center (CIC) |
| Florida Memorial College | NO | NO | NO | NO | Florida Memorial College | |
| Fort Valley State University | NO | YES | NO | YES | Fort Valley State University | Minor in Geography |
| Grambling State University | YES | YES | NO | NO | Grambling State University | |
| Hampton University | NO | NO | NO | NO | Hampton University | |
| Harris-Stowe State College | NO | YES | NO | NO | Harris-Stowe State College | |
| Howard University | NO | YES | NO | NO | Howard University | UEI trying to develop certificate program in GIS: also hosts annual HBCU GIS meetings |
| Huston-Tillotson College | NO | NO | NO | NO | Huston-Tillotson College | |
| Jackson State University | NO | YES | NO | YES | Jackson State University | |
| Johnson C. Smith University | NO | NO | NO | NO | Johnson C. Smith University | |
| Kentucky State University | NO | YES | NO | NO | Kentucky State University | |
| Knoxville College | NO | NO | NO | NO | Knoxville College | |
| Lane College | NO | NO | NO | NO | Lane College | |
| Langston University | NO | YES | NO | NO | Langston University | |
| Lawson State Community College | NO | YES | NO | NO | Lawson State Community College | |
| Lemoyne-Owen College | NO | YES | NO | NO | Lemoyne-Owen College | |
| Lincoln University-Missouri | NO | YES | NO | NO | Lincoln University-Missouri | Awarded USDA GIS capacity building grant 2000-2001 |
| Lincoln University-Pennsylvania | NO | NO | NO | NO | Lincoln University-Pennsylvania | |
| Livingstone College | NO | NO | NO | NO | Livingstone College | |
| Mary Holmes College | NO | NO | NO | NO | Mary Holmes College | |
| Medgars Evers College | NO | NO | NO | NO | Medgars Evers College | |
| Meharry Medical College | NO | NO | NO | NO | Meharry Medical College | Census Information Center |
| Miles College | NO | NO | NO | NO | Miles College | |
| Mississippi Valley State College | NO | YES | NO | NO | Mississippi Valley State College | |
| Morehouse College | NO | NO | NO | YES | Morehouse College | |
| Morehouse School of Medicine | NO | NO | NO | NO | Morehouse School of Medicine | |
| Morgan State University | NO | YES | NO | YES | Morgan State University | Minor in Geography; 2 reps presented research at ESRI UC 2001 |
| Morris Brown College | NO | NO | NO | NO | Morris Brown College | |
| Morris College | NO | NO | NO | NO | Morris College | |
| Norfolk State University | NO | YES | NO | NO | Norfolk State University | |
| North Carolina A&T University | NO | YES | NO | YES | North Carolina A&T University | |
| North Carolina Central University | YES | YES | YES | YES | North Carolina Central University | |
| Oakwood College | NO | YES | NO | NO | Oakwood College | |
| Paine College | NO | YES | NO | NO | Paine College | |
| Paul Quinn College | NO | NO | NO | NO | Paul Quinn College | |
| Philander Smith College | NO | NO | NO | NO | Philander Smith College | |
| Prairie View A&M University | NO | NO | NO | NO | Prairie View A&M University | |
| Rust College | NO | NO | NO | NO | Rust College | |
| Savannah State University | NO | YES | NO | YES | Savannah State University | |
| Shaw University | NO | NO | NO | NO | Shaw University | |
| South Carolina State University | NO | YES | NO | NO | South Carolina State University | Substantial GIS lab |
| Southern University- New Orleans | NO | YES | NO | NO | Southern University- New Orleans | |
| Southern University- Shreveport | NO | NO | NO | NO | Southern University- Shreveport | |
| Southern University A&M- Baton Rouge | NO | YES | YES | YES | Southern University A&M- Baton Rouge | |
| Spelman College | NO | NO | NO | NO | Spelman College | |
| Stillman College | NO | NO | NO | NO | Stillman College | |
| Talladega College | N/D | N/D | N/D | N/D | Talladega College | N/D |
| Tennessee State University | NO | YES | NO | YES | Tennessee State University | minor in Geography |
| Texas Southern University | NO | YES | YES | YES | Texas Southern University | minor in Geography |
| Tougaloo College | NO | NO | NO | NO | Tougaloo College | |
| Tuskegee University | NO | YES | NO | NO | Tuskegee University | |
| University of Arkansas-Pine Bluff | NO | YES | NO | NO | University of Arkansas-Pine Bluff | USDA Capacity Building Grant GIS |
| University of D.C. | NO | YES | YES | YES | University of D.C. | |
| University of Maryland Eastern Shore | NO | YES | YES | YES | University of Maryland Eastern Shore | |
| University of the Virgin Islands | NO | YES | NO | NO | University of the Virgin Islands | |
| Virginia State University | NO | YES | NO | NO | Virginia State University | USDA Capacity Building Grant GIS |
| Virginia Union University | NO | YES | NO | NO | Virginia Union University | |
| Voorhees College | N/D | N/D | N/D | N/D | Voorhees College | N/D |
| West Virginia State College | NO | YES | NO | NO | West Virginia State College | |
| Wilberforce University | NO | NO | NO | NO | Wilberforce University | |
| Wiley College | NO | YES | NO | NO | Wiley College | |
| Winston Salem State University | NO | YES | NO | NO | Winston Salem State University | |
| Xavier Universityof Louisiana | NO | YES | NO | NO | Xavier Universityof Louisiana | GIS at Deep South Environmental Justice Center |
| SCHOOL | GIS IN RESEARCH | GPS/REMOTE SENSING | 1996 GIS DIRECTORY | ESRI GIS DIRECTORY | ||
| Alabama A&M University | YES | YES | YES | NO | ||
| Alabama State University | NO | NO | NO | NO | ||
| Albany State University | NO | NO | NO | NO | ||
| Alcorn State University | NO | NO | NO | NO | ||
| Allen University | NO | NO | NO | NO | ||
| Benedict College | NO | NO | NO | NO | ||
| Bethune-Cookman College | NO | NO | NO | NO | ||
| Bluefield State College | NO | NO | NO | NO | ||
| Bowie State University | NO | NO | NO | NO | ||
| Central State University | NO | NO | NO | NO | ||
| Charles Drew University | YES | NO | NO | NO | ||
| Cheyney University | NO | NO | NO | NO | ||
| Chicago State University | YES | YES | YES | YES | ||
| Claflin College | NO | NO | NO | NO | ||
| Clark Atlanta university | YES | YES | NO | NO | ||
| Coppin State College | YES | YES | NO | NO | ||
| Delaware State University | NO | NO | NO | NO | ||
| Dillard University | NO | NO | YES | NO | ||
| Edward Waters College | NO | NO | NO | NO | ||
| Elizabeth City State University | YES | YES | NO | NO | ||
| Fayetteville State University | NO | YES | NO | NO | ||
| Fisk University | NO | NO | NO | NO | ||
| Florida A&M University | YES | NO | NO | NO | ||
| Florida Memorial College | NO | NO | NO | NO | ||
| Fort Valley State University | NO | YES | NO | NO | ||
| Grambling State University | NO | NO | NO | NO | ||
| Hampton University | NO | NO | NO | NO | ||
| Harris-Stowe State College | NO | NO | NO | NO | ||
| Howard University | NO | NO | NO | NO | ||
| Huston-Tillotson College | NO | NO | NO | NO | ||
| Jackson State University | NO | NO | NO | YES | ||
| Johnson C. Smith University | NO | NO | NO | NO | ||
| Kentucky State University | NO | NO | NO | NO | ||
| Knoxville College | NO | NO | NO | NO | ||
| Lane College | NO | NO | NO | NO | ||
| Langston University | NO | NO | NO | NO | ||
| Lawson State Community College | NO | NO | NO | NO | ||
| Lemoyne-Owen College | NO | NO | NO | NO | ||
| Lincoln University-Missouri | NO | NO | NO | NO | ||
| Lincoln University-Pennsylvania | NO | NO | NO | NO | ||
| Livingstone College | NO | NO | NO | NO | ||
| Mary Holmes College | NO | NO | NO | NO | ||
| Medgars Evers College | NO | YES | NO | NO | ||
| Meharry Medical College | NO | NO | NO | NO | ||
| Miles College | NO | NO | NO | NO | ||
| Mississippi Valley State College | NO | NO | NO | NO | ||
| Morehouse College | YES | NO | NO | NO | ||
| Morehouse School of Medicine | NO | NO | NO | NO | ||
| Morgan State University | NO | YES | NO | NO | ||
| Morris Brown College | NO | NO | NO | NO | ||
| Morris College | NO | NO | NO | NO | ||
| Norfolk State University | NO | NO | NO | NO | ||
| North Carolina A&T University | YES | YES | NO | NO | ||
| North Carolina Central University | NO | YES | YES | NO | ||
| Oakwood College | NO | NO | NO | NO | ||
| Paine College | NO | NO | NO | NO | ||
| Paul Quinn College | NO | NO | NO | NO | ||
| Philander Smith College | NO | NO | NO | NO | ||
| Prairie View A&M University | NO | NO | NO | NO | ||
| Rust College | NO | NO | NO | NO | ||
| Savannah State University | YES | YES | NO | NO | ||
| Shaw University | NO | NO | NO | NO | ||
| South Carolina State University | YES | YES | NO | NO | ||
| Southern University- New Orleans | NO | NO | NO | NO | ||
| Southern University- Shreveport | NO | NO | NO | NO | ||
| Southern University A&M- Baton Rouge | YES | YES | NO | NO | ||
| Spelman College | NO | NO | NO | NO | ||
| Stillman College | NO | NO | NO | NO | ||
| Talladega College | N/D | N/D | N/D | N/D | ||
| Tennessee State University | YES | YES | NO | NO | ||
| Texas Southern University | YES | NO | NO | NO | ||
| Tougaloo College | NO | NO | NO | NO | ||
| Tuskegee University | NO | NO | NO | NO | ||
| University of Arkansas-Pine Bluff | YES | NO | NO | NO | ||
| University of D.C. | NO | NO | NO | NO | ||
| University of Maryland Eastern Shore | YES | YES | NO | NO | ||
| University of the Virgin Islands | NO | NO | NO | NO | ||
| Virginia State University | NO | NO | NO | NO | ||
| Virginia Union University | NO | NO | NO | NO | ||
| Voorhees College | N/D | N/D | N/D | N/D | ||
| West Virginia State College | NO | NO | NO | NO | ||
| Wilberforce University | NO | NO | NO | NO | ||
| Wiley College | NO | NO | NO | NO | ||
| Winston Salem State University | NO | NO | NO | NO | ||
| Xavier Universityof Louisiana | YES | NO | NO | NO | ||
| SCHOOL | ESRI SITE LICENSE | AAG DIRECTORY | ||||
| Alabama A&M University | NO | NO | ||||
| Alabama State University | NO | NO | ||||
| Albany State University | NO | NO | ||||
| Alcorn State University | YES | NO | ||||
| Allen University | NO | NO | ||||
| Benedict College | NO | NO | ||||
| Bethune-Cookman College | NO | NO | ||||
| Bluefield State College | NO | NO | ||||
| Bowie State University | YES | NO | ||||
| Central State University | YES | NO | ||||
| Charles Drew University | NO | NO | ||||
| Cheyney University | NO | NO | ||||
| Chicago State University | NO | YES | ||||
| Claflin College | NO | NO | ||||
| Clark Atlanta university | NO | NO | ||||
| Coppin State College | YES | NO | ||||
| Delaware State University | NO | NO | ||||
| Dillard University | NO | NO | ||||
| Edward Waters College | NO | NO | ||||
| Elizabeth City State University | NO | NO | ||||
| Fayetteville State University | NO | NO | ||||
| Fisk University | NO | NO | ||||
| Florida A&M University | NO | NO | ||||
| Florida Memorial College | NO | NO | ||||
| Fort Valley State University | NO | NO | ||||
| Grambling State University | NO | NO | ||||
| Hampton University | NO | NO | ||||
| Harris-Stowe State College | NO | NO | ||||
| Howard University | NO | NO | ||||
| Huston-Tillotson College | NO | NO | ||||
| Jackson State University | YES | NO | ||||
| Johnson C. Smith University | NO | NO | ||||
| Kentucky State University | YES | NO | ||||
| Knoxville College | NO | NO | ||||
| Lane College | NO | NO | ||||
| Langston University | NO | NO | ||||
| Lawson State Community College | NO | NO | ||||
| Lemoyne-Owen College | NO | NO | ||||
| Lincoln University-Missouri | NO | NO | ||||
| Lincoln University-Pennsylvania | NO | NO | ||||
| Livingstone College | NO | NO | ||||
| Mary Holmes College | NO | NO | ||||
| Medgars Evers College | NO | NO | ||||
| Meharry Medical College | NO | NO | ||||
| Miles College | NO | NO | ||||
| Mississippi Valley State College | YES | NO | ||||
| Morehouse College | NO | NO | ||||
| Morehouse School of Medicine | NO | NO | ||||
| Morgan State University | NO | NO | ||||
| Morris Brown College | NO | NO | ||||
| Morris College | NO | NO | ||||
| Norfolk State University | YES | NO | ||||
| North Carolina A&T University | NO | NO | ||||
| North Carolina Central University | NO | NO | ||||
| Oakwood College | NO | NO | ||||
| Paine College | NO | NO | ||||
| Paul Quinn College | NO | NO | ||||
| Philander Smith College | NO | NO | ||||
| Prairie View A&M University | YES | NO | ||||
| Rust College | NO | NO | ||||
| Savannah State University | NO | NO | ||||
| Shaw University | NO | NO | ||||
| South Carolina State University | NO | NO | ||||
| Southern University- New Orleans | NO | NO | ||||
| Southern University- Shreveport | NO | NO | ||||
| Southern University A&M- Baton Rouge | NO | NO | ||||
| Spelman College | NO | NO | ||||
| Stillman College | NO | NO | ||||
| Talladega College | N/D | N/D | ||||
| Tennessee State University | NO | NO | ||||
| Texas Southern University | NO | NO | ||||
| Tougaloo College | NO | NO | ||||
| Tuskegee University | NO | NO | ||||
| University of Arkansas-Pine Bluff | YES | NO | ||||
| University of D.C. | NO | NO | ||||
| University of Maryland Eastern Shore | NO | NO | ||||
| University of the Virgin Islands | NO | NO | ||||
| Virginia State University | YES | NO | ||||
| Virginia Union University | NO | NO | ||||
| Voorhees College | N/D | N/D | ||||
| West Virginia State College | NO | NO | ||||
| Wilberforce University | NO | NO | ||||
| Wiley College | NO | NO | ||||
| Winston Salem State University | NO | NO | ||||
| Xavier Universityof Louisiana | NO | NO |
FIELD HEADING DESCRIPTIONS
GEOG PROGRAM: HBCUs currently
awarding B.A./B.S. and higher degrees in Geography.
GEOG COURSES: HBCUs currently
offering Geography courses.
GIS COURSES: HBCUs currently
offering courses with "Geographic Information Systems" or "GIS" in the
course title.
USE GIS IN CLASS: HBCUs currently
offering courses with GIS included in course content,
or course description (includes GIS COURSES).
GIS IN RESEARCH: HBCUs currently
actively using GIS in research.
GPS/REMOTE SENSING: HBCUs currently
applying global positioning systems and/or remote sensing
technology in research and/or teaching.
1996 GIS DIRECTORY: HBCUs listed
in the 1996
Directory of Academic GIS Education by John
M. Morgan,
Bobby Fluery, and Richard A. Becker.
ESRI GIS DIRECTORY: HBCUs currently
listed on the Environmental Systems Research Institute's
Online
Database of Academic GIS Programs.
ESRI SITE LICENSE: HBCUs currently
included on the
ESRI
List of Universities with ESRI Campus-wide Site Licenses.
AAG DIRECTORY: HBCUs listed in
the Association of American Geographers
Guide to Programs in Geography
in the United States and Canada 2000-2001.